Organize My People partners with best-in-class payment processing platforms to provide our clients the opportunity to acquire these services without the need to start new relationships with additional technology vendors. All set up and ongoing technical support related to the payment processing platforms selected below and integration of payment processing into your website are provided by OMP at no additional cost.
A merchant account is an account that makes it possible for businesses to accept credit and debit card payments from customers. Securing a merchant account requires an application and underwriting – which we will assist you with completing.
The following fees relate to processing credit and debit card transactions through your merchant account. There are 2 options for per-transaction pricing that you can select from when applying for your merchant account. Option 1 is flat fee pricing, similar to the Stripe model. Option 2 pricing adds the “IC+ Pricing” fee below to the precise fee charged by the card brands (VISA, MasterCard, Discover, and AMEX) for each transaction. Those fees vary by card brand and by each and every specific type of card each brand offers (i.e. there is a different fee for an airline mileage/points card than for a cash back card).
| Fee Type | Cost |
|---|---|
| Per Sale (Flat Fee) | 2.99% + $0.20 |
| Per Sale (IC+ Pricing) | 0.25% + $0.20 |
| Per Batch | $0.25 |
| Fee Type | Cost |
|---|---|
| Per Sale (Flat Fee) | 2.99% + $0.20 |
| Per Sale (IC+ Pricing) | 0.25% + $0.20 |
| Per Batch | $0.25 |
| Fee Type | Cost |
|---|---|
| Account Fee | $10.00/month |
| Regulatory | $6.95/month |
| Breach Protection | $7.95/month |
| Breach Monitoring | 0.01% on sales volume |
| Fee Type | Cost |
|---|---|
| Account Fee | $10.00/month |
| Regulatory | $6.95/month |
| Breach Protection | $7.95/month |
| Breach Monitoring | 0.01% on sales volume |
| Fee Type | Cost |
|---|---|
| PCI Compliance | $99.00/year |
| Fee Type | Cost |
|---|---|
| PCI Compliance | $99.00/year |
| Fee Type | Cost |
|---|---|
| Chargeback | $25.00/occurrence |
| Retrieval | $10.00/occurrence |
| Monthly Processing Minimum | $10.00/month |
| PCI Non-Compliance Fee | $24.95/month* |
| Fee Type | Cost |
|---|---|
| Chargeback | $25.00/occurrence |
| Retrieval | $10.00/occurrence |
| Monthly Processing Minimum | $10.00/month |
| PCI Non-Compliance Fee | $24.95/month* |
Lower your transaction costs by providing an alternative online payment option. With E-Check, checking or savings account details are provided for an ACH withdrawal of the payment.
| Fee Type | Cost |
|---|---|
| Per Transaction Fee | 0.50% + $0.50 |
| Fee Type | Cost |
|---|---|
| Per Transaction Fee | 0.50% + $0.50 |
| Fee Type | Cost |
|---|---|
| Account Fee | $25.00/month |
| Fee Type | Cost |
|---|---|
| Account Fee | $25.00/month |
| Fee Type | Cost |
|---|---|
| Return Fee | $15.00/occurrence |
| ACH NOC Fee | $15.00/occurrence |
| Late Return Fee | $15.00/occurrence |
| Fee Type | Cost |
|---|---|
| Return Fee | $15.00/occurrence |
| ACH NOC Fee | $15.00/occurrence |
| Late Return Fee | $15.00/occurrence |
Internet gateways allow merchant accounts and E-Check platforms to be extended to process transactions via the Internet. Gateway platforms are operated by different vendors than merchant accounts, and as such the fees for their use are separate.
| Fee Type | Cost |
|---|---|
| Per Transaction Fee | $0.10 |
| Fee Type | Cost |
|---|---|
| Per Transaction Fee | $0.10 |
| Fee Type | Cost |
|---|---|
| Account Fee | $10.00/month |
| Fee Type | Cost |
|---|---|
| Account Fee | $10.00/month |
Trusted by organizations worldwide to maintain and optimize their websites effortlessly.